Test SMPTE Timecode - 24fps non-drop frame
zero start, 60 frames
00000000 00:00:00:00 00000000 0
00000001 00:00:00:01 00000001 0
00000002 00:00:00:02 00000002 0
00000003 00:00:00:03 00000003 0
00000004 00:00:00:04 00000004 0
00000005 00:00:00:05 00000005 0
00000006 00:00:00:06 00000006 0
00000007 00:00:00:07 00000007 0
00000008 00:00:00:08 00000008 0
00000009 00:00:00:09 00000009 0
00000010 00:00:00:10 00000010 0
00000011 00:00:00:11 00000011 0
00000012 00:00:00:12 00000012 0
00000013 00:00:00:13 00000013 0
00000014 00:00:00:14 00000014 0
00000015 00:00:00:15 00000015 0
00000016 00:00:00:16 00000016 0
00000017 00:00:00:17 00000017 0
00000018 00:00:00:18 00000018 0
00000019 00:00:00:19 00000019 0
00000020 00:00:00:20 00000020 0
00000021 00:00:00:21 00000021 0
00000022 00:00:00:22 00000022 0
00000023 00:00:00:23 00000023 0
00000024 00:00:01:00 00000024 0
00000025 00:00:01:01 00000025 0
00000026 00:00:01:02 00000026 0
00000027 00:00:01:03 00000027 0
00000028 00:00:01:04 00000028 0
00000029 00:00:01:05 00000029 0
00000030 00:00:01:06 00000030 0
00000031 00:00:01:07 00000031 0
00000032 00:00:01:08 00000032 0
00000033 00:00:01:09 00000033 0
00000034 00:00:01:10 00000034 0
00000035 00:00:01:11 00000035 0
00000036 00:00:01:12 00000036 0
00000037 00:00:01:13 00000037 0
00000038 00:00:01:14 00000038 0
00000039 00:00:01:15 00000039 0
00000040 00:00:01:16 00000040 0
00000041 00:00:01:17 00000041 0
00000042 00:00:01:18 00000042 0
00000043 00:00:01:19 00000043 0
00000044 00:00:01:20 00000044 0
00000045 00:00:01:21 00000045 0
00000046 00:00:01:22 00000046 0
00000047 00:00:01:23 00000047 0
00000048 00:00:02:00 00000048 0
00000049 00:00:02:01 00000049 0
00000050 00:00:02:02 00000050 0
00000051 00:00:02:03 00000051 0
00000052 00:00:02:04 00000052 0
00000053 00:00:02:05 00000053 0
00000054 00:00:02:06 00000054 0
00000055 00:00:02:07 00000055 0
00000056 00:00:02:08 00000056 0
00000057 00:00:02:09 00000057 0
00000058 00:00:02:10 00000058 0
00000059 00:00:02:11 00000059 0
00000060 00:00:02:12 00000060 0
first minute, 10 frames
00001435 00:00:59:19 00001435 0
00001436 00:00:59:20 00001436 0
00001437 00:00:59:21 00001437 0
00001438 00:00:59:22 00001438 0
00001439 00:00:59:23 00001439 0
00001440 00:01:00:00 00001440 0
00001441 00:01:00:01 00001441 0
00001442 00:01:00:02 00001442 0
00001443 00:01:00:03 00001443 0
00001444 00:01:00:04 00001444 0
00001445 00:01:00:05 00001445 0
first 10th minute, 10 frames
00014395 00:09:59:19 00014395 0
00014396 00:09:59:20 00014396 0
00014397 00:09:59:21 00014397 0
00014398 00:09:59:22 00014398 0
00014399 00:09:59:23 00014399 0
00014400 00:10:00:00 00014400 0
00014401 00:10:00:01 00014401 0
00014402 00:10:00:02 00014402 0
00014403 00:10:00:03 00014403 0
00014404 00:10:00:04 00014404 0
00014405 00:10:00:05 00014405 0
first hour, 10 frames
00086395 00:59:59:19 00086395 0
00086396 00:59:59:20 00086396 0
00086397 00:59:59:21 00086397 0
00086398 00:59:59:22 00086398 0
00086399 00:59:59:23 00086399 0
00086400 01:00:00:00 00086400 0
00086401 01:00:00:01 00086401 0
00086402 01:00:00:02 00086402 0
00086403 01:00:00:03 00086403 0
00086404 01:00:00:04 00086404 0
00086405 01:00:00:05 00086405 0
end of non-drop-frame day, 10 frames
02073595 23:59:59:19 02073595 0
02073596 23:59:59:20 02073596 0
02073597 23:59:59:21 02073597 0
02073598 23:59:59:22 02073598 0
02073599 23:59:59:23 02073599 0
02073600 00:00:00:00 00000000 2073600
02073601 00:00:00:01 00000001 2073600
02073602 00:00:00:02 00000002 2073600
02073603 00:00:00:03 00000003 2073600
02073604 00:00:00:04 00000004 2073600
02073605 00:00:00:05 00000005 2073600

Test SMPTE Timecode - 25fps non-drop frame
zero start, 60 frames
00000000 00:00:00:00 00000000 0
00000001 00:00:00:01 00000001 0
00000002 00:00:00:02 00000002 0
00000003 00:00:00:03 00000003 0
00000004 00:00:00:04 00000004 0
00000005 00:00:00:05 00000005 0
00000006 00:00:00:06 00000006 0
00000007 00:00:00:07 00000007 0
00000008 00:00:00:08 00000008 0
00000009 00:00:00:09 00000009 0
00000010 00:00:00:10 00000010 0
00000011 00:00:00:11 00000011 0
00000012 00:00:00:12 00000012 0
00000013 00:00:00:13 00000013 0
00000014 00:00:00:14 00000014 0
00000015 00:00:00:15 00000015 0
00000016 00:00:00:16 00000016 0
00000017 00:00:00:17 00000017 0
00000018 00:00:00:18 00000018 0
00000019 00:00:00:19 00000019 0
00000020 00:00:00:20 00000020 0
00000021 00:00:00:21 00000021 0
00000022 00:00:00:22 00000022 0
00000023 00:00:00:23 00000023 0
00000024 00:00:00:24 00000024 0
00000025 00:00:01:00 00000025 0
00000026 00:00:01:01 00000026 0
00000027 00:00:01:02 00000027 0
00000028 00:00:01:03 00000028 0
00000029 00:00:01:04 00000029 0
00000030 00:00:01:05 00000030 0
00000031 00:00:01:06 00000031 0
00000032 00:00:01:07 00000032 0
00000033 00:00:01:08 00000033 0
00000034 00:00:01:09 00000034 0
00000035 00:00:01:10 00000035 0
00000036 00:00:01:11 00000036 0
00000037 00:00:01:12 00000037 0
00000038 00:00:01:13 00000038 0
00000039 00:00:01:14 00000039 0
00000040 00:00:01:15 00000040 0
00000041 00:00:01:16 00000041 0
00000042 00:00:01:17 00000042 0
00000043 00:00:01:18 00000043 0
00000044 00:00:01:19 00000044 0
00000045 00:00:01:20 00000045 0
00000046 00:00:01:21 00000046 0
00000047 00:00:01:22 00000047 0
00000048 00:00:01:23 00000048 0
00000049 00:00:01:24 00000049 0
00000050 00:00:02:00 00000050 0
00000051 00:00:02:01 00000051 0
00000052 00:00:02:02 00000052 0
00000053 00:00:02:03 00000053 0
00000054 00:00:02:04 00000054 0
00000055 00:00:02:05 00000055 0
00000056 00:00:02:06 00000056 0
00000057 00:00:02:07 00000057 0
00000058 00:00:02:08 00000058 0
00000059 00:00:02:09 00000059 0
00000060 00:00:02:10 00000060 0
first minute, 10 frames
00001495 00:00:59:20 00001495 0
00001496 00:00:59:21 00001496 0
00001497 00:00:59:22 00001497 0
00001498 00:00:59:23 00001498 0
00001499 00:00:59:24 00001499 0
00001500 00:01:00:00 00001500 0
00001501 00:01:00:01 00001501 0
00001502 00:01:00:02 00001502 0
00001503 00:01:00:03 00001503 0
00001504 00:01:00:04 00001504 0
00001505 00:01:00:05 00001505 0
first 10th minute, 10 frames
00014995 00:09:59:20 00014995 0
00014996 00:09:59:21 00014996 0
00014997 00:09:59:22 00014997 0
00014998 00:09:59:23 00014998 0
00014999 00:09:59:24 00014999 0
00015000 00:10:00:00 00015000 0
00015001 00:10:00:01 00015001 0
00015002 00:10:00:02 00015002 0
00015003 00:10:00:03 00015003 0
00015004 00:10:00:04 00015004 0
00015005 00:10:00:05 00015005 0
first hour, 10 frames
00089995 00:59:59:20 00089995 0
00089996 00:59:59:21 00089996 0
00089997 00:59:59:22 00089997 0
00089998 00:59:59:23 00089998 0
00089999 00:59:59:24 00089999 0
00090000 01:00:00:00 00090000 0
00090001 01:00:00:01 00090001 0
00090002 01:00:00:02 00090002 0
00090003 01:00:00:03 00090003 0
00090004 01:00:00:04 00090004 0
00090005 01:00:00:05 00090005 0
end of non-drop-frame day, 10 frames
02159995 23:59:59:20 02159995 0
02159996 23:59:59:21 02159996 0
02159997 23:59:59:22 02159997 0
02159998 23:59:59:23 02159998 0
02159999 23:59:59:24 02159999 0
02160000 00:00:00:00 00000000 2160000
02160001 00:00:00:01 00000001 2160000
02160002 00:00:00:02 00000002 2160000
02160003 00:00:00:03 00000003 2160000
02160004 00:00:00:04 00000004 2160000
02160005 00:00:00:05 00000005 2160000

Test SMPTE Timecode - 30fps non-drop frame
zero start, 60 frames
00000000 00:00:00:00 00000000 0
00000001 00:00:00:01 00000001 0
00000002 00:00:00:02 00000002 0
00000003 00:00:00:03 00000003 0
00000004 00:00:00:04 00000004 0
00000005 00:00:00:05 00000005 0
00000006 00:00:00:06 00000006 0
00000007 00:00:00:07 00000007 0
00000008 00:00:00:08 00000008 0
00000009 00:00:00:09 00000009 0
00000010 00:00:00:10 00000010 0
00000011 00:00:00:11 00000011 0
00000012 00:00:00:12 00000012 0
00000013 00:00:00:13 00000013 0
00000014 00:00:00:14 00000014 0
00000015 00:00:00:15 00000015 0
00000016 00:00:00:16 00000016 0
00000017 00:00:00:17 00000017 0
00000018 00:00:00:18 00000018 0
00000019 00:00:00:19 00000019 0
00000020 00:00:00:20 00000020 0
00000021 00:00:00:21 00000021 0
00000022 00:00:00:22 00000022 0
00000023 00:00:00:23 00000023 0
00000024 00:00:00:24 00000024 0
00000025 00:00:00:25 00000025 0
00000026 00:00:00:26 00000026 0
00000027 00:00:00:27 00000027 0
00000028 00:00:00:28 00000028 0
00000029 00:00:00:29 00000029 0
00000030 00:00:01:00 00000030 0
00000031 00:00:01:01 00000031 0
00000032 00:00:01:02 00000032 0
00000033 00:00:01:03 00000033 0
00000034 00:00:01:04 00000034 0
00000035 00:00:01:05 00000035 0
00000036 00:00:01:06 00000036 0
00000037 00:00:01:07 00000037 0
00000038 00:00:01:08 00000038 0
00000039 00:00:01:09 00000039 0
00000040 00:00:01:10 00000040 0
00000041 00:00:01:11 00000041 0
00000042 00:00:01:12 00000042 0
00000043 00:00:01:13 00000043 0
00000044 00:00:01:14 00000044 0
00000045 00:00:01:15 00000045 0
00000046 00:00:01:16 00000046 0
00000047 00:00:01:17 00000047 0
00000048 00:00:01:18 00000048 0
00000049 00:00:01:19 00000049 0
00000050 00:00:01:20 00000050 0
00000051 00:00:01:21 00000051 0
00000052 00:00:01:22 00000052 0
00000053 00:00:01:23 00000053 0
00000054 00:00:01:24 00000054 0
00000055 00:00:01:25 00000055 0
00000056 00:00:01:26 00000056 0
00000057 00:00:01:27 00000057 0
00000058 00:00:01:28 00000058 0
00000059 00:00:01:29 00000059 0
00000060 00:00:02:00 00000060 0
first minute, 10 frames
00001795 00:00:59:25 00001795 0
00001796 00:00:59:26 00001796 0
00001797 00:00:59:27 00001797 0
00001798 00:00:59:28 00001798 0
00001799 00:00:59:29 00001799 0
00001800 00:01:00:00 00001800 0
00001801 00:01:00:01 00001801 0
00001802 00:01:00:02 00001802 0
00001803 00:01:00:03 00001803 0
00001804 00:01:00:04 00001804 0
00001805 00:01:00:05 00001805 0
first 10th minute, 10 frames
00017995 00:09:59:25 00017995 0
00017996 00:09:59:26 00017996 0
00017997 00:09:59:27 00017997 0
00017998 00:09:59:28 00017998 0
00017999 00:09:59:29 00017999 0
00018000 00:10:00:00 00018000 0
00018001 00:10:00:01 00018001 0
00018002 00:10:00:02 00018002 0
00018003 00:10:00:03 00018003 0
00018004 00:10:00:04 00018004 0
00018005 00:10:00:05 00018005 0
first hour, 10 frames
00107995 00:59:59:25 00107995 0
00107996 00:59:59:26 00107996 0
00107997 00:59:59:27 00107997 0
00107998 00:59:59:28 00107998 0
00107999 00:59:59:29 00107999 0
00108000 01:00:00:00 00108000 0
00108001 01:00:00:01 00108001 0
00108002 01:00:00:02 00108002 0
00108003 01:00:00:03 00108003 0
00108004 01:00:00:04 00108004 0
00108005 01:00:00:05 00108005 0
end of non-drop-frame day, 10 frames
02591995 23:59:59:25 02591995 0
02591996 23:59:59:26 02591996 0
02591997 23:59:59:27 02591997 0
02591998 23:59:59:28 02591998 0
02591999 23:59:59:29 02591999 0
02592000 00:00:00:00 00000000 2592000
02592001 00:00:00:01 00000001 2592000
02592002 00:00:00:02 00000002 2592000
02592003 00:00:00:03 00000003 2592000
02592004 00:00:00:04 00000004 2592000
02592005 00:00:00:05 00000005 2592000

Test SMPTE Timecode - 30fps drop-frame
zero start, 60 frames
00000000 00:00:00;00 00000000 0
00000001 00:00:00;01 00000001 0
00000002 00:00:00;02 00000002 0
00000003 00:00:00;03 00000003 0
00000004 00:00:00;04 00000004 0
00000005 00:00:00;05 00000005 0
00000006 00:00:00;06 00000006 0
00000007 00:00:00;07 00000007 0
00000008 00:00:00;08 00000008 0
00000009 00:00:00;09 00000009 0
00000010 00:00:00;10 00000010 0
00000011 00:00:00;11 00000011 0
00000012 00:00:00;12 00000012 0
00000013 00:00:00;13 00000013 0
00000014 00:00:00;14 00000014 0
00000015 00:00:00;15 00000015 0
00000016 00:00:00;16 00000016 0
00000017 00:00:00;17 00000017 0
00000018 00:00:00;18 00000018 0
00000019 00:00:00;19 00000019 0
00000020 00:00:00;20 00000020 0
00000021 00:00:00;21 00000021 0
00000022 00:00:00;22 00000022 0
00000023 00:00:00;23 00000023 0
00000024 00:00:00;24 00000024 0
00000025 00:00:00;25 00000025 0
00000026 00:00:00;26 00000026 0
00000027 00:00:00;27 00000027 0
00000028 00:00:00;28 00000028 0
00000029 00:00:00;29 00000029 0
00000030 00:00:01;00 00000030 0
00000031 00:00:01;01 00000031 0
00000032 00:00:01;02 00000032 0
00000033 00:00:01;03 00000033 0
00000034 00:00:01;04 00000034 0
00000035 00:00:01;05 00000035 0
00000036 00:00:01;06 00000036 0
00000037 00:00:01;07 00000037 0
00000038 00:00:01;08 00000038 0
00000039 00:00:01;09 00000039 0
00000040 00:00:01;10 00000040 0
00000041 00:00:01;11 00000041 0
00000042 00:00:01;12 00000042 0
00000043 00:00:01;13 00000043 0
00000044 00:00:01;14 00000044 0
00000045 00:00:01;15 00000045 0
00000046 00:00:01;16 00000046 0
00000047 00:00:01;17 00000047 0
00000048 00:00:01;18 00000048 0
00000049 00:00:01;19 00000049 0
00000050 00:00:01;20 00000050 0
00000051 00:00:01;21 00000051 0
00000052 00:00:01;22 00000052 0
00000053 00:00:01;23 00000053 0
00000054 00:00:01;24 00000054 0
00000055 00:00:01;25 00000055 0
00000056 00:00:01;26 00000056 0
00000057 00:00:01;27 00000057 0
00000058 00:00:01;28 00000058 0
00000059 00:00:01;29 00000059 0
00000060 00:00:02;00 00000060 0
first minute, 10 frames
00001795 00:00:59;25 00001795 0
00001796 00:00:59;26 00001796 0
00001797 00:00:59;27 00001797 0
00001798 00:00:59;28 00001798 0
00001799 00:00:59;29 00001799 0
00001800 00:01:00;02 00001800 0
00001801 00:01:00;03 00001801 0
00001802 00:01:00;04 00001802 0
00001803 00:01:00;05 00001803 0
00001804 00:01:00;06 00001804 0
00001805 00:01:00;07 00001805 0
first 10th minute, 10 frames
00017977 00:09:59;25 00017977 0
00017978 00:09:59;26 00017978 0
00017979 00:09:59;27 00017979 0
00017980 00:09:59;28 00017980 0
00017981 00:09:59;29 00017981 0
00017982 00:10:00;00 00017982 0
00017983 00:10:00;01 00017983 0
00017984 00:10:00;02 00017984 0
00017985 00:10:00;03 00017985 0
00017986 00:10:00;04 00017986 0
00017987 00:10:00;05 00017987 0
first hour, 10 frames
00107887 00:59:59;25 00107887 0
00107888 00:59:59;26 00107888 0
00107889 00:59:59;27 00107889 0
00107890 00:59:59;28 00107890 0
00107891 00:59:59;29 00107891 0
00107892 01:00:00;00 00107892 0
00107893 01:00:00;01 00107893 0
00107894 01:00:00;02 00107894 0
00107895 01:00:00;03 00107895 0
00107896 01:00:00;04 00107896 0
00107897 01:00:00;05 00107897 0
end of drop-frame day, 10 frames
02589403 23:59:59;25 02589403 0
02589404 23:59:59;26 02589404 0
02589405 23:59:59;27 02589405 0
02589406 23:59:59;28 02589406 0
02589407 23:59:59;29 02589407 0
02589408 00:00:00;00 00000000 2589408
02589409 00:00:00;01 00000001 2589408
02589410 00:00:00;02 00000002 2589408
02589411 00:00:00;03 00000003 2589408
02589412 00:00:00;04 00000004 2589408
02589413 00:00:00;05 00000005 2589408